Add to Cart
| Quality | Unit | Range |
| TiO2 content | % | ≥95 |
| Rutile content | % | ≥97.5 |
| brightness | % | ≥95 |
| Matter volatile | at 105 ° C % | ≤0.5 |
| Residue on sieve | 45 μm % | ≤ 0.01 |
| Tinctorial strength ( Raynolds ) | - | ≥1900 |
| Organic matter | - | Yes |
| Tinting strength compared with standard | % | ≥112 |
| Resistivity of aqueous extract | Ωm | ≥50 |
| PH | - | 6.0-8.5 |
| CAS number | - | 13463-67-7 |
